What a lead costs in India
The rate card we send to brands, made interactive. Four choices set your price — language, age, landing price and daily volume. Every figure is per lead delivered, net of taxes and payment fees, from $0.50 to $2.75.
Every combination at a glance
Rates for a ₹599–899 landing page at 1,000+ / day. Pick a cell to use it above.
| Language | 18+ | 25+ | 30+ | 35+ | 40+ | 45+ | 50+ |
|---|---|---|---|---|---|---|---|
| Hindi | |||||||
| Marathi · Gujarati · Bengali | |||||||
| Kannada | |||||||
| Telugu · Tamil | |||||||
| Malayalam |
What it means per delivered order
A lead is not a sale. Put in the approval and delivery rates from your own CRM to see what acquisition costs per order that actually lands. The values below are an example.
- Cost per confirmed order
- $2.10
- Cost per delivered order
- $3.00
- Share of the ticket
- Delivered orders
- 350 / day
of ₹699 ≈ $7.94
10,500 a month
Ticket converted at ₹88 to $1. Lead cost only — product, shipping and RTO handling are yours to add.
How the rate is built
Take one row from each of the four factors and multiply them by the $0.55 reference base. Multipliers compound: a +20% age uplift adds more on a Tamil rate than on a Hindi one, because it applies to the language-adjusted rate, not the base.
Language and region
From Hindi at the base to Malayalam at ×1.82. The southern premium buys better COD behaviour — see the regional language playbook and how it plays out in Tamil Nadu, the Telugu states and Kerala.
Age targeting
18+ is a 10% discount on the broadest inventory; each older bracket adds 10%, up to ×1.50 for 50+.
Landing page price
Four ticket bands from ₹599 to ₹2,999. Higher tickets confirm less often, so they cost more to deliver — see COD vs prepaid for the economics.
Daily volume
1,000+ leads a day across all segments is the base. Runs of 500–999 carry the same set-up and learning cost over fewer leads, ×1.15.
Rates are for verified leads delivered, and they sit at the lower end of the CPL benchmarks we see in India. Effective 2026, reviewed monthly against actual lead-status data.
Full rate table, every combination at 1,000+ leads a day
Landing price ₹599–899 ×1.00
| Language | 18+ | 25+ | 30+ | 35+ | 40+ | 45+ | 50+ |
|---|---|---|---|---|---|---|---|
| Hindi | $0.50 | $0.55 | $0.61 | $0.66 | $0.72 | $0.77 | $0.83 |
| Marathi · Gujarati · Bengali | $0.59 | $0.66 | $0.73 | $0.79 | $0.86 | $0.92 | $0.99 |
| Kannada | $0.68 | $0.76 | $0.83 | $0.91 | $0.99 | $1.06 | $1.14 |
| Telugu · Tamil | $0.79 | $0.87 | $0.96 | $1.05 | $1.14 | $1.22 | $1.31 |
| Malayalam | $0.90 | $1.00 | $1.10 | $1.20 | $1.30 | $1.40 | $1.50 |
Landing price ₹900–1,499 ×1.20
| Language | 18+ | 25+ | 30+ | 35+ | 40+ | 45+ | 50+ |
|---|---|---|---|---|---|---|---|
| Hindi | $0.59 | $0.66 | $0.73 | $0.79 | $0.86 | $0.92 | $0.99 |
| Marathi · Gujarati · Bengali | $0.71 | $0.79 | $0.87 | $0.95 | $1.03 | $1.11 | $1.19 |
| Kannada | $0.82 | $0.91 | $1.00 | $1.09 | $1.18 | $1.28 | $1.37 |
| Telugu · Tamil | $0.94 | $1.05 | $1.15 | $1.26 | $1.36 | $1.47 | $1.57 |
| Malayalam | $1.08 | $1.20 | $1.32 | $1.44 | $1.56 | $1.68 | $1.80 |
Landing price ₹1,500–1,999 ×1.38
| Language | 18+ | 25+ | 30+ | 35+ | 40+ | 45+ | 50+ |
|---|---|---|---|---|---|---|---|
| Hindi | $0.68 | $0.76 | $0.83 | $0.91 | $0.99 | $1.06 | $1.14 |
| Marathi · Gujarati · Bengali | $0.82 | $0.91 | $1.00 | $1.09 | $1.18 | $1.28 | $1.37 |
| Kannada | $0.94 | $1.05 | $1.15 | $1.26 | $1.36 | $1.47 | $1.57 |
| Telugu · Tamil | $1.09 | $1.21 | $1.33 | $1.45 | $1.57 | $1.69 | $1.81 |
| Malayalam | $1.24 | $1.38 | $1.52 | $1.66 | $1.80 | $1.93 | $2.07 |
Landing price ₹2,000–2,999 ×1.59
| Language | 18+ | 25+ | 30+ | 35+ | 40+ | 45+ | 50+ |
|---|---|---|---|---|---|---|---|
| Hindi | $0.79 | $0.87 | $0.96 | $1.05 | $1.14 | $1.22 | $1.31 |
| Marathi · Gujarati · Bengali | $0.94 | $1.05 | $1.15 | $1.26 | $1.36 | $1.47 | $1.57 |
| Kannada | $1.09 | $1.21 | $1.33 | $1.45 | $1.57 | $1.69 | $1.81 |
| Telugu · Tamil | $1.25 | $1.39 | $1.53 | $1.67 | $1.81 | $1.95 | $2.09 |
| Malayalam | $1.43 | $1.59 | $1.75 | $1.91 | $2.07 | $2.23 | $2.39 |
Running 500–999 leads a day? Multiply any cell by 1.15.
Frequently asked
How is the cost per lead calculated?
Is the calculated rate the final price?
Why do South Indian languages cost more?
What is the minimum daily volume?
Can I run several segments at once?
Why does the landing-page price change the rate?
Lock in your rate.
Send us the set-up you priced. We confirm the rate and come back with a channel plan within 48 hours.
Start a brief →